2010 Star Mazda Championship Autobahn Raceway
Results of Formula Mazda - Formula Mazda Practice 3


Pos No. Name Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor
1 22 Conor Daly 2:11.090 97.765 17 2:12.273 96.891 7 2f3d64e2 (S/T) INDECK, The College Network, Merchant Services Ltd.
2 17 Mikael Grenier 2:12.072 97.038 4 0.982 0.982 2:12.430 96.776 3 2e38cba8 (S/T) Slow Cow, April Super Flow, NAPA Auto Parts, HS Telecom, Desharnais
3 25 Tatiana Calderon 2:12.193 96.949 15 1.103 0.121 2:13.046 96.328 13 2f3a8036 (S/R/T) JAC Motors
4 11 Connor De Phillippi 2:12.648 96.617 14 1.558 0.455 2:13.667 95.880 13 2c3e95b2 (S/R/T) Mazdaspeed Motorsports, Skip Barber
5 61 Sean Burstyn 2:12.701 96.578 15 1.611 0.053 2:12.817 96.494 16 2b3e1058
6 38 Tristan Vautier 2:12.764 96.532 12 1.674 0.063 2:12.852 96.468 10 293c1340 (S/R/T) Moulin TP, Cecibon, Circuit du Laquais, Fontanel
7 66 Rusty Mitchell 2:13.292 96.150 16 2.202 0.528 2:13.955 95.674 8 253d99b1 (S/T) Motorola, Petro Comm.
8 47 Anders Krohn 2:13.369 96.094 16 2.279 0.077 2:13.385 96.083 7 2f3dea43 (S/T) Norse Cutting and Abandonment, Trallfa Industries, Colosseum
9 19 Caio Lara 2:13.863 95.740 5 2.773 0.494 2:14.451 95.321 10 2c36e880 (T) MLD/ATW/Molecule
10 16 David Ostella 2:14.074 95.589 15 2.984 0.211 2:14.203 95.497 17 2c395114 (S/T) GP Global Precast
11 20 Carlos Linares 2:14.356 95.388 7 3.266 0.282 2:14.689 95.153 6 2f3f4c49 (S/R/T) Instituto Nacional De Deportes
12 9 Jorge Goncalvez 2:14.450 95.322 4 3.360 0.094 2:14.786 95.084 3 e1c91d9f (S/T) Wabash Capital Investments
13 81 Nick Andries 2:14.959 94.962 14 3.869 0.509 2:15.266 94.747 17 2e3856e0 Indy 500/ American Icon Team Pelfrey
14 21 Kevin Toledo 2:15.051 94.897 7 3.961 0.092 2:15.111 94.855 6 2f3ea78e
15 18 Joao Horto 2:15.131 94.841 12 4.041 0.080 2:15.213 94.784 13 2c37890e (S/R/T) Wabash Capital Investments
16 85 Chris Miller 2:16.262 94.054 12 5.172 1.131 2:16.888 93.624 5 253a5c14 (S/R/T) Miller Milling, Red Line Oil
17 75 Jeff Garibotti 2:17.056 93.509 10 5.966 0.794 2:17.058 93.508 15 2a3aaa96
18 31 Carlos Conde 2:17.143 93.450 17 6.053 0.087 2:17.509 93.201 15 f7d56bd (S/M/T) Pronto-GMT, Olympus Securities
19 55 Gerry Kraut 2:17.146 93.448 15 6.056 0.003 2:17.196 93.414 14 283aa2c2 (S/M/T) Dougherty and Co./Dougherty Funding LLC.
20 91 Ashley Freiberg 2:18.101 92.802 12 7.011 0.955 2:18.353 92.633 7 243ecc04
21 37 Dom Bastien 2:18.314 92.659 17 7.224 0.213 2:18.846 92.304 18 443d8d4 Andersen Race Park
22 28 Bob Kaminsky 2:19.096 92.138 8 8.006 0.782 2:19.121 92.121 10 e1c95f2c Air Tigers Inc.
23 23 Walt Bowlin 2:20.628 91.134 11 9.538 1.532 2:21.816 90.371 13 f89fe094 (R/M) Tampa Bay Jaw Surgery
24 65 J.W. Roberts 2:23.739 89.162 4 12.649 3.111 2:24.305 88.812 7 2b3a7e02 (T/E) General Data Tech
Generated on 7/30/2010 11:28 AM